Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BLUEN |
Model Number : | DC3034 |
Certification : | ISO |
Price : | USD5-USD7PER PIECE |
Payment Terms : | T/T, Western Union,Paypal |
Supply Ability : | 100000PCS Per Month |
Delivery Time : | 5 Days |
DC Series Sprag Type One Way Clutch Bearings
Features of DC Sprag type one way clutch bearings
Lubrication and sealing
Inner and outer races must both have a minimum plain width “e”, without any recess, to ensure the freewheel functions correctly.
Alternatively, races can be made in case hardened steel shafts, or housings, to the specification below.
Hardness
Surface roughness not to exceed 22CLA.
Maximum taper between races: 0,007 mm for 25 mm width.
Datasheet of DC Sprag type one way clutch bearings
Size | Torque | Overrunning speeds | Øa + 0,008 - 0,005 | Øc ± 0,013 | Sprag space | emin | Ødmin | Øbmax | Number of clips | Number of sprags | Weight | |
TKN1[Nm] | nimax2 [min-1] | Namax2 [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |||
DC2222G | 63 | 8600 | 4300 | 22.225 | 38.885 | 8.33 | 10.0 | 50 | 15 | - | 12 | 0.030 |
DC2776 | 119 | 6900 | 3400 | 27.762 | 44.422 | 8.33 | 13.5 | 58 | 18 | - | 14 | 0.055 |
DC3034 | 124 | 6300 | 3100 | 30.340 | 47.000 | 8.33 | 13.5 | 62 | 20 | - | 14 | 0.060 |
DC3175(3C) | 159 | 6000 | 3000 | 31.750 | 48.410 | 8.33 | 13.5 | 63 | 24 | 3 | 16 | 0.060 |
DC3809A | 275 | 5000 | 2500 | 38.092 | 54.752 | 8.33 | 16 | 71 | 29 | - | 18 | 0.085 |
DC4127(3C) | 224 | 4600 | 2300 | 41.275 | 57.935 | 8.33 | 13.5 | 75 | 32 | 3 | 18 | 0.090 |
DC4445A | 363 | 4300 | 2100 | 44.450 | 61.11 | 8.33 | 16 | 79 | 34 | - | 20 | 0.095 |
DC4972(4C) | 306 | 3800 | 1900 | 49.721 | 66.381 | 8.33 | 13.5 | 86 | 38 | 4 | 22 | 0.100 |
DC5476A | 525 | 3500 | 1700 | 54.765 | 71.425 | 8.33 | 16 | 92 | 42 | - | 24 | 0.110 |
DC5476A(4C) | 525 | 3500 | 1700 | 54.765 | 71.425 | 8.33 | 16 | 92 | 42 | 4 | 24 | 0.130 |
DC5476B(4C) | 769 | 3500 | 1700 | 54.765 | 71.425 | 8.33 | 21 | 92 | 42 | 4 | 24 | 0.180 |
DC5476C(4C) | 990 | 3500 | 1700 | 54.765 | 71.425 | 8.33 | 25.4 | 92 | 42 | 4 | 24 | 0.200 |
DC5776A | 604 | 3300 | 1600 | 57.760 | 74.420 | 8.33 | 16 | 98 | 44 | - | 26 | 0.110 |
DC6334B | 806 | 3000 | 1500 | 63.340 | 80.000 | 8.33 | 21 | 104 | 50 | - | 26 | 0.175 |
DC7221(5C) | 675 | 2600 | 1300 | 72.217 | 88.877 | 8.33 | 13.5 | 115 | 56 | 5 | 30 | 0.140 |
DC7221B | 1279 | 2600 | 1300 | 72.217 | 88.877 | 8.33 | 21 | 115 | 56 | - | 30 | 0.185 |
DC7221B(5C) | 1279 | 2600 | 1300 | 72.217 | 88.877 | 8.33 | 21 | 115 | 56 | 5 | 30 | 0.210 |
DC7969C(5C) | 2038 | 2400 | 1200 | 79.698 | 96.358 | 8.33 | 25.4 | 124 | 61 | 5 | 34 | 0.280 |
DC8334C | 2055 | 2300 | 1100 | 83.340 | 100.00 | 8.33 | 25.4 | 132 | 65 | - | 34 | 0.270 |
DC8729A | 1250 | 2200 | 1100 | 87.290 | 103.96 | 8.33 | 16 | 134 | 67 | - | 34 | 0.165 |
DC10323A(3C)* | 1612 | 1800 | 900 | 103.231** | 119.891 | 8.33 | 16 | 155 | 80 | 3 | 40 | 0.205 |
DC12334C* | 4800 | 1500 | 750 | 123.34** | 140.00 | 8.33 | 25.4 | 184 | 96 | - | 50 | 0.400 |
DC12388C(11C) | 4875 | 1500 | 750 | 123.881 | 142.88 | 9.5 | 25.4 | 196 | 96 | 11 | 44 | 0.400 |
![]() |